Teams
2020-2021 Teams
Age Group | Division | Year of Birth | Head Coach | Phone No. | eMail Address |
---|---|---|---|---|---|
U10 | Minor Atom | 2011 | Colin Foam | 647-992-5948 | cfoam@rogers.com |
U11 | Atom | 2010 | Dave Zanier | 647-339-2924 | dz@nordicwindgroup.com |
U12 | Minor Peewee | 2009 | Mark Costante | 416-795-7223 | mark@tormacmechanical.com |
U14 | Minor Bantam | 2007 | Matt Leger | 416-556-5799 | matt.leger1@gmail.com |
U16 | Minor Midget | 2005 | Andrew Crescenzi | 416-895-5084 | crescenziprohockey@gmail.com |
2021-2022 Teams
Age Group | Division | Year of Birth | |
---|---|---|---|
U10 | Minor Atom | 2012 | *to be approved by GTHL |
U11 | Atom | 2011 | |
U12 | Minor Peewee | 2010 | |
U13 | Peewee | 2009 | |
U15 | Bantam | 2007 | |
U17 | Midget | 2005 |